Aunque por los eventos relacionados al COVID-19 la DIAN ha modificado el calendario tributario, estos cambios no alteran las fechas de pago de renta para Personas Naturales.
Para el año 2020 las fechas límite de acuerdo a los dos últimos dígitos de la cédula de ciudanía están entre el 6 de agosto y el 17 de octubre.
Nuevamente Ingennio recomienda hacer su declaración con suficiente anticipación y así evitar errores en los cálculos o exponerse a congestiones en bancos o en la DIAN que podrían impedir el cumplimiento oportuno de su obligación.
Recuerde que la sanción por no declarar a tiempo es igual al 5% del total del impuesto por cada mes o fracción de retraso con un valor mínimo de $343.000.
Encuentre la fecha límite que le corresponde de acuerdo a su número de cédula:
| Dos últimos dígitos de cédula | Fecha límite |
| 99 – 00 | Agosto 6 |
| 97 – 98 | Agosto 8 |
| 95 – 96 | Agosto 9 |
| 93 – 94 | Agosto 12 |
| 91 – 92 | Agosto 13 |
| 89 – 90 | Agosto 14 |
| 87 – 88 | Agosto 15 |
| 85 – 86 | Agosto 16 |
| 83 – 84 | Agosto 20 |
| 81 – 82 | Agosto 21 |
| 79 – 80 | Agosto 22 |
| 77 – 78 | Agosto 23 |
| 75 – 76 | Agosto 26 |
| 73 – 74 | Agosto 27 |
| 71 – 72 | Agosto 28 |
| 69 – 70 | Agosto 29 |
| 67 – 68 | Agosto 30 |
| 65 – 66 | Septiembre 2 |
| 63 – 64 | Septiembre 3 |
| 61 – 62 | Septiembre 4 |
| 59 – 60 | Septiembre 5 |
| 57 – 58 | Septiembre 6 |
| 55 – 56 | Septiembre 9 |
| 53 – 54 | Septiembre 10 |
| 51 – 52 | Septiembre 11 |
| Dos últimos dígitos de cédula | Fecha límite |
| 49 – 50 | Septiembre 12 |
| 47 – 48 | Septiembre 13 |
| 45 – 46 | Septiembre 16 |
| 43 – 44 | Septiembre 17 |
| 41 – 42 | Septiembre 18 |
| 39 – 40 | Septiembre 19 |
| 37 – 38 | Septiembre 20 |
| 35 – 36 | Septiembre 23 |
| 33 – 34 | Septiembre 24 |
| 31 – 32 | Septiembre 25 |
| 29 – 30 | Septiembre 26 |
| 27 – 28 | Septiembre 27 |
| 25 – 26 | Septiembre 30 |
| 23 – 24 | Octubre 1 |
| 21 – 22 | Octubre 2 |
| 19 – 20 | Octubre 3 |
| 17 – 18 | Octubre 4 |
| 15 – 16 | Octubre 7 |
| 13 – 14 | Octubre 8 |
| 11 – 12 | Octubre 9 |
| 09 – 10 | Octubre 10 |
| 07 – 08 | Octubre 11 |
| 05 – 06 | Octubre 15 |
| 03 – 04 | Octubre 16 |
| 01 – 02 | Octubre 17 |
